KPI Green Energy Ltd.
Exponential moving average (EMA)
406.05
Current price

| 20 day | 453.87 | Neutral |
| 50 day | 465.1 | Neutral |
| 100 day | 471.82 | Downtrend |
| 200 day | 475.01 | Neutral |
Simple moving average (SMA)
406.05
Current price

| 20 day | 448.62 | Neutral |
| 50 day | 465.63 | Neutral |
| 100 day | 486.6 | Downtrend |
| 200 day | 457.52 | Neutral |
Technical oscillators
406.05
Current price

| RSI(14) | 36.68 | Downtrend |
| STOCH RSI(14) | 0.27 | Strong Downtrend |
| CCI(14) | -84.09 | Downtrend |
| MFI | 82.41 | Strong Uptrend |
Resistance & support
by Classic method
- S3370.2
- S2388.15
- S1399.1
- LTP: 406.05
- Pivot417.05
- R1428
- R2445.95
- R3456.9
Note: Calculations are based on the price range of the previous trading day.