Kohinoor Foods Ltd.
Exponential moving average (EMA)
24.27
Current price

| 20 day | 26.6 | Neutral |
| 50 day | 28.98 | Downtrend |
| 100 day | 31.18 | Downtrend |
| 200 day | 33.65 | Downtrend |
Simple moving average (SMA)
24.27
Current price

| 20 day | 26.56 | Neutral |
| 50 day | 29.64 | Downtrend |
| 100 day | 32.17 | Downtrend |
| 200 day | 33.71 | Downtrend |
Technical oscillators
24.27
Current price

| RSI(14) | 21.23 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -245.28 | Strong Downtrend |
| MFI | 13.76 | Strong Downtrend |
Resistance & support
by Classic method
- S322.16
- S222.62
- S123.07
- Pivot23.53
- R123.98
- LTP: 24.27
- R224.44
- R324.89
Note: Calculations are based on the price range of the previous trading day.