Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Aditya Birla Sun Life Dividend Yield Fund Direct-Growth EquityStrategy | 1.93% | 2.09% | -0.16% | |
![]() UTI India Consumer Fund Direct-Growth EquityThematic-Consumption | 1.05% | 1.20% | -0.15% | |
![]() Navi Large & Midcap Fund Direct-Growth EquityLarge & Midcap | 0.51% | -1% | 1.51% | |
![]() Navi Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.50% | -1% | 1.50% | |
![]() Navi Aggressive Hybrid Fund Direct - Growth HybridAggressive Hybrid | 0.49% | -1% | 1.49% | |
Login to ET Money
To access insights on Kewal Kiran Clothing Ltd. and other exclusive information