Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Motilal Oswal Small Cap Fund EquitySmall Cap | 3.81% | 3.73% | 0.08% | |
Invesco India Financial Services Fund EquitySectoral-Banking | 3.75% | 3.47% | 0.28% | |
Samco Flexi Cap Fund EquityFlexi Cap | 3.56% | 3.23% | 0.33% | |
Union Small Cap Fund EquitySmall Cap | 3.34% | 3.03% | 0.31% | |
UTI Banking and Financial Services Fund EquitySectoral-Banking | 3.25% | 3.28% | -0.03% | |
Login to ET Money
To access insights on Karur Vysya Bank Ltd. and other exclusive information