Karma Energy Ltd.
Exponential moving average (EMA)
38.69
Current price

| 20 day | 48.31 | Downtrend |
| 50 day | 51.76 | Strong Downtrend |
| 100 day | 54.7 | Downtrend |
| 200 day | 58.11 | Downtrend |
Simple moving average (SMA)
38.69
Current price

| 20 day | 48.43 | Downtrend |
| 50 day | 53.43 | Downtrend |
| 100 day | 55.38 | Downtrend |
| 200 day | 57.45 | Downtrend |
Technical oscillators
38.69
Current price

| RSI(14) | 24.64 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -322.96 | Strong Downtrend |
| MFI | 18.53 | Strong Downtrend |
Resistance & support
by Classic method
- S334.85
- S237.33
- S138.59
- LTP: 38.69
- Pivot41.07
- R142.33
- R244.81
- R346.07
Note: Calculations are based on the price range of the previous trading day.