Kalpataru Projects International Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI Energy Opportunities Fund EquityThematic-Energy | 5.18% | 5.24% | -0.06% | |
HDFC Housing Opportunities Fund EquityThematic | 4.74% | 4.87% | -0.13% | |
HDFC Infrastructure Fund EquitySectoral-Infrastructure | 3.68% | 3.77% | -0.09% | |
Aditya Birla Sun Life BSE India Infrastructure Index Fund EquityOther Equity Index | 3.46% | 3.58% | -0.11% | |
Motilal Oswal BSE India Infrastructure ETF EquityOther Equity Index | 3.46% | 3.56% | -0.10% | |
Login to ET Money
To access insights on Kalpataru Projects International Ltd. and other exclusive information