Jupiter Wagons Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
0.71% | 0.74% | -0.03% | ||
![]() Bank of India Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.49% | 0.52% | -0.03% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 0.43% | 0.45% | -0.02% | |
![]() Bank of India Multi Asset Allocation Fund Direct-Growth HybridMulti Asset Allocation | 0.42% | 0.45% | -0.03% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.17% | 0.18% | -0.01% | |
Login to ET Money
To access insights on Jupiter Wagons Ltd. and other exclusive information