Johnson Controls-Hitachi Air Conditioning India Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Aditya Birla Sun Life MNC Fund Direct-Growth EquityThematic-Mnc | 1.43% | 1.42% | 0.01% | |
0.78% | 0.77% | 0.01% | ||
![]() JM Flexicap Fund Direct Plan-Growth EquityFlexi Cap | 0.56% | 0.57% | -0.00% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.16% | 0.16% | 0.00% | |
![]() Samco Multi Cap Fund Direct-Growth EquityMulti Cap | 0.10% | 0.34% | -0.24% | |
Login to ET Money
To access insights on Johnson Controls-Hitachi Air Conditioning India Ltd. and other exclusive information