Johnson Controls-Hitachi Air Conditioning India Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
LIC MF Small Cap Fund EquitySmall Cap | 1.51% | 1.56% | -0.05% | |
Aditya Birla Sun Life MNC Fund EquityThematic-Mnc | 1.41% | 1.44% | -0.03% | |
| 0.75% | 0.78% | -0.03% | ||
UTI Small Cap Fund EquitySmall Cap | 0.71% | 0.75% | -0.04% | |
JM Flexicap Fund EquityFlexi Cap | 0.51% | 0.56% | -0.05% | |
Login to ET Money
To access insights on Johnson Controls-Hitachi Air Conditioning India Ltd. and other exclusive information