Jindal Poly Films Ltd.
Exponential moving average (EMA)
393.75
Current price

| 20 day | 462.99 | Neutral |
| 50 day | 506.24 | Downtrend |
| 100 day | 547.06 | Downtrend |
| 200 day | 602.65 | Downtrend |
Simple moving average (SMA)
393.75
Current price

| 20 day | 464.87 | Downtrend |
| 50 day | 520.1 | Downtrend |
| 100 day | 548.83 | Downtrend |
| 200 day | 617.44 | Downtrend |
Technical oscillators
393.75
Current price

| RSI(14) | 13.23 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -234.6 | Strong Downtrend |
| MFI | 66 | Uptrend |
Resistance & support
by Classic method
- S3362.43
- S2371.72
- S1378.48
- Pivot387.77
- LTP: 393.75
- R1394.53
- R2403.82
- R3410.58
Note: Calculations are based on the price range of the previous trading day.