Jayant Agro Organics Ltd.
₹228.41
Last updated: 30 Sept, 2025, 03:46 PM
JAYAGROGN Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 1,208 | 1,004 | 1,140 | 1,087 | 675.82 | ||
Expenses | 1,111 | 933.54 | 1,071 | 973.23 | 618.34 | ||
Operating Profit | 97.39 | 70.49 | 68.84 | 113.65 | 57.48 | ||
OPM % | 8.04 | 7 | 6.03 | 10.44 | 8.48 | ||
Other Income | 2.63 | 2.38 | 2.19 | 2.20 | 1.96 | ||
EBITDA | 100.02 | 72.87 | 71.03 | 115.84 | 59.44 | ||
Interest | 6.19 | 3.76 | 2.78 | 2.95 | 5.21 | ||
Depreciation | 14.13 | 10.92 | 10.91 | 9.34 | 9.29 | ||
Profit Before Tax | 79.70 | 58.18 | 57.34 | 103.55 | 44.94 | ||
Tax % | 25.30 | 25.11 | 26.66 | 25.64 | 25.23 | ||
Net Profit | 59.54 | 43.57 | 42.05 | 77 | 33.60 | ||
EPS | 19.85 | 14.52 | 14.02 | 25.67 | 11.20 | ||
Dividend Payout % | 12.59 | 51.65 | 35.66 | 11.69 | 8.93 |
JAYAGROGN Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 15 | 15 | 15 | 15 | 15 | ||
Reserves | 470.01 | 432.64 | 405.22 | 371.65 | 297.76 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 35.99 | 35.29 | 37.89 | 26.58 | 26.56 | ||
Current Liabilities | 83.57 | 64.01 | 31.62 | 66.16 | 75.63 | ||
Total Liabilities | 604.57 | 546.93 | 489.73 | 479.39 | 414.95 | ||
Non Current Assets | 296.08 | 281.53 | 242.36 | 212.57 | 202.65 | ||
Current Assets | 308.49 | 265.40 | 247.37 | 266.82 | 212.31 | ||
Total Assets | 604.57 | 546.93 | 489.73 | 479.39 | 414.95 | ||
Contingent Liabilities | 416.44 | 521.42 | 447.50 | 427.71 | 400.21 |
JAYAGROGN Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 37.20 | 59.12 | 58.72 | 53.72 | 44.18 | ||
Cash from Investment Activity | -26.60 | -54.03 | -35.88 | -11.08 | -5.14 | ||
Cash from Financing Activity | -14.31 | -6.56 | -29.74 | -30.03 | -42.73 | ||
Net Cash Flow | -3.71 | -1.47 | -6.90 | 12.61 | -3.69 |
JAYAGROGN Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 19.85 | 14.52 | 14.02 | 25.67 | 11.20 | ||
Diluted EPS (₹) | 19.85 | 14.52 | 14.02 | 25.67 | 11.20 | ||
Cash EPS (₹) | 24.55 | 18.16 | 17.66 | 28.78 | 14.30 | ||
Book Value Per Share (₹) | 161.67 | 149.21 | 140.07 | 128.88 | 104.25 | ||
Dividend Per Share | 2.50 | 7.50 | 5 | 3 | 1 | ||
Cash Flow Per Share | 12.40 | 19.71 | 19.57 | 17.91 | 14.73 | ||
Current Ratio | 3.69 | 4.15 | 7.82 | 4.03 | 2.81 |