IRM Energy Ltd.
Exponential moving average (EMA)
368.20
Current price


20 day | 323.5 | Neutral |
50 day | 304.04 | Uptrend |
100 day | 300.97 | Uptrend |
200 day | 320.44 | Neutral |
Simple moving average (SMA)
368.20
Current price


20 day | 311.57 | Uptrend |
50 day | 294.76 | Uptrend |
100 day | 294.17 | Uptrend |
200 day | 306.99 | Neutral |
Technical oscillators
368.20
Current price


RSI(14) | 64.26 | Uptrend |
STOCH RSI(14) | 0.45 | Neutral |
CCI(14) | 70.91 | Uptrend |
MFI | 82.34 | Strong Uptrend |
Resistance & support
by Classic method
- S3332.52
- S2339.43
- S1345.12
- Pivot352.03
- R1357.72
- R2364.63
- LTP: 368.2
- R3370.32
Note: Calculations are based on the price range of the previous trading day.