IRM Energy Ltd.
Exponential moving average (EMA)
303.80
Current price

| 20 day | 317.17 | Neutral |
| 50 day | 315.61 | Neutral |
| 100 day | 310.47 | Neutral |
| 200 day | 321.51 | Neutral |
Simple moving average (SMA)
303.80
Current price

| 20 day | 316.67 | Neutral |
| 50 day | 316.66 | Neutral |
| 100 day | 304.96 | Neutral |
| 200 day | 300.72 | Neutral |
Technical oscillators
303.80
Current price

| RSI(14) | 46.47 | Neutral |
| STOCH RSI(14) | 0.49 | Neutral |
| CCI(14) | -46.69 | Neutral |
| MFI | 63.76 | Uptrend |
Resistance & support
by Classic method
- S3303.93
- S2306.77
- S1309.03
- Pivot311.87
- R1314.13
- R2316.97
- R3319.23
- LTP: 303.8
Note: Calculations are based on the price range of the previous trading day.