Ion Exchange (India) Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quantum Ethical Fund EquityThematic | 2.11% | 2.30% | -0.19% | |
Quantum ESG Best In Class Strategy Fund EquityThematic-Esg | 1.67% | 1.63% | 0.04% | |
Franklin Build India Fund EquitySectoral-Infrastructure | 1.23% | 1.30% | -0.07% | |
Sundaram Small Cap Fund EquitySmall Cap | 1.15% | 1.18% | -0.03% | |
Franklin India Small Cap Fund EquitySmall Cap | 0.68% | 0.72% | -0.03% | |
Login to ET Money
To access insights on Ion Exchange (India) Ltd. and other exclusive information