International Gemmological Institute (India) Ltd.
Exponential moving average (EMA)
330.60
Current price

| 20 day | 342.96 | Neutral |
| 50 day | 350.02 | Neutral |
| 100 day | 361.39 | Neutral |
| 200 day | 385.19 | Neutral |
Simple moving average (SMA)
330.60
Current price

| 20 day | 341.68 | Neutral |
| 50 day | 350.38 | Neutral |
| 100 day | 362.05 | Neutral |
| 200 day | 394.53 | Neutral |
Technical oscillators
330.60
Current price

| RSI(14) | 44.8 | Downtrend |
| STOCH RSI(14) | 0.35 | Downtrend |
| CCI(14) | -104.15 | Strong Downtrend |
| MFI | 66.83 | Uptrend |
Resistance & support
by Classic method
- S3308.57
- S2315.63
- S1325.37
- LTP: 330.6
- Pivot332.43
- R1342.17
- R2349.23
- R3358.97
Note: Calculations are based on the price range of the previous trading day.