Inox Wind Ltd.
Exponential moving average (EMA)
109.25
Current price

| 20 day | 121.94 | Neutral |
| 50 day | 132.68 | Downtrend |
| 100 day | 142.21 | Downtrend |
| 200 day | 151.97 | Downtrend |
Simple moving average (SMA)
109.25
Current price

| 20 day | 121.37 | Neutral |
| 50 day | 136.45 | Downtrend |
| 100 day | 143.41 | Downtrend |
| 200 day | 155.55 | Downtrend |
Technical oscillators
109.25
Current price

| RSI(14) | 21.67 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -230.25 | Strong Downtrend |
| MFI | 42.67 | Downtrend |
Resistance & support
by Classic method
- S397.57
- S2100.35
- S1101.95
- Pivot104.73
- R1106.33
- R2109.11
- LTP: 109.25
- R3110.71
Note: Calculations are based on the price range of the previous trading day.