Inox India Ltd.
Exponential moving average (EMA)
1,090.20
Current price

| 20 day | 1,131.18 | Neutral |
| 50 day | 1,151.04 | Neutral |
| 100 day | 1,153.65 | Neutral |
| 200 day | 1,141.49 | Neutral |
Simple moving average (SMA)
1,090.20
Current price

| 20 day | 1,122.28 | Neutral |
| 50 day | 1,162.79 | Neutral |
| 100 day | 1,170 | Neutral |
| 200 day | 1,107.13 | Neutral |
Technical oscillators
1,090.20
Current price

| RSI(14) | 39.25 | Downtrend |
| STOCH RSI(14) | 0.1 | Strong Downtrend |
| CCI(14) | -146.72 | Strong Downtrend |
| MFI | 75.31 | Strong Uptrend |
Resistance & support
by Classic method
- S31,046.4
- S21,063.7
- S11,079.2
- LTP: 1,090.2
- Pivot1,096.5
- R11,112
- R21,129.3
- R31,144.8
Note: Calculations are based on the price range of the previous trading day.