Inox Green Energy Services Ltd.
Exponential moving average (EMA)
201.11
Current price


20 day | 184.03 | Neutral |
50 day | 170.41 | Uptrend |
100 day | 162.33 | Uptrend |
200 day | 157.01 | Uptrend |
Simple moving average (SMA)
201.11
Current price


20 day | 178.1 | Neutral |
50 day | 167.01 | Uptrend |
100 day | 159.82 | Uptrend |
200 day | 152.96 | Uptrend |
Technical oscillators
201.11
Current price


RSI(14) | 79.51 | Strong Uptrend |
STOCH RSI(14) | 0.72 | Strong Uptrend |
CCI(14) | 121.18 | Strong Uptrend |
MFI | 92.74 | Strong Uptrend |
Resistance & support
by Classic method
- S3198.7
- LTP: 201.11
- S2202.1
- S1205
- Pivot208.4
- R1211.3
- R2214.7
- R3217.6
Note: Calculations are based on the price range of the previous trading day.