Innova Captab Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Kotak Consumption Fund Direct - Growth EquityThematic-Consumption | 1.33% | 1.46% | -0.13% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.19% | 0.19% | 0.01% | |
![]() Samco Multi Cap Fund Direct-Growth EquityMulti Cap | 0.09% | 0.34% | -0.25% | |
![]() Bandhan Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.01% | 0.01% | 0% | |
![]() Groww Nifty Total Market Index Fund Direct - Growth EquityMulti Cap Index | 0.01% | 0.01% | 0.00% | |
Login to ET Money
To access insights on Innova Captab Ltd. and other exclusive information