Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Motilal Oswal Nifty MidSmall Financial Services Index Fund EquityOther Equity Index | 5.18% | 3.71% | 1.47% | |
Tata Nifty Private Bank ETF EquityOther Equity Index | 4.38% | 4.30% | 0.08% | |
DSP Nifty Private Bank ETF EquityOther Equity Index | 4.27% | 4.19% | 0.08% | |
HDFC NIFTY Private Bank ETF EquityOther Equity Index | 4.27% | 4.19% | 0.08% | |
SBI Nifty Private Bank ETF EquityOther Equity Index | 4.27% | 4.19% | 0.08% | |
Login to ET Money
To access insights on IndusInd Bank Ltd. and other exclusive information