Indowind Energy Ltd.
Exponential moving average (EMA)
16.22
Current price


20 day | 16.92 | Neutral |
50 day | 17.57 | Neutral |
100 day | 18.34 | Neutral |
200 day | 19.44 | Neutral |
Simple moving average (SMA)
16.22
Current price


20 day | 16.93 | Neutral |
50 day | 17.61 | Neutral |
100 day | 18.73 | Neutral |
200 day | 19.81 | Neutral |
Technical oscillators
16.22
Current price


RSI(14) | 29.39 | Strong Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -191.05 | Strong Downtrend |
MFI | 28.25 | Strong Downtrend |
Resistance & support
by Classic method
- S314.8
- S215.43
- S115.75
- LTP: 16.22
- Pivot16.38
- R116.7
- R217.33
- R317.65
Note: Calculations are based on the price range of the previous trading day.