Indowind Energy Ltd.
Exponential moving average (EMA)
13.46
Current price

| 20 day | 15.14 | Neutral |
| 50 day | 15.57 | Neutral |
| 100 day | 16.46 | Downtrend |
| 200 day | 17.88 | Downtrend |
Simple moving average (SMA)
13.46
Current price

| 20 day | 14.9 | Neutral |
| 50 day | 15.42 | Neutral |
| 100 day | 16.58 | Downtrend |
| 200 day | 17.86 | Downtrend |
Technical oscillators
13.46
Current price

| RSI(14) | 42.59 | Downtrend |
| STOCH RSI(14) | 0.19 | Strong Downtrend |
| CCI(14) | -98.09 | Downtrend |
| MFI | 79.54 | Strong Uptrend |
Resistance & support
by Classic method
- S313.09
- S213.44
- LTP: 13.46
- S113.73
- Pivot14.08
- R114.37
- R214.72
- R315.01
Note: Calculations are based on the price range of the previous trading day.