Indogulf Cropsciences Ltd.
Exponential moving average (EMA)
68.21
Current price

| 20 day | 80.33 | Downtrend |
| 50 day | 89.91 | Downtrend |
| 100 day | 97.17 | Downtrend |
| 200 day | -- | -- |
Simple moving average (SMA)
68.21
Current price

| 20 day | 79.49 | Neutral |
| 50 day | 93.27 | Downtrend |
| 100 day | 101.25 | Downtrend |
| 200 day | -- | -- |
Technical oscillators
68.21
Current price

| RSI(14) | 18 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -258.18 | Strong Downtrend |
| MFI | 15.31 | Strong Downtrend |
Resistance & support
by Classic method
- S359.91
- S262.31
- S163.88
- Pivot66.28
- R167.85
- LTP: 68.21
- R270.25
- R371.82
Note: Calculations are based on the price range of the previous trading day.