Indo US Bio-Tech Ltd.
Exponential moving average (EMA)
132.68
Current price


20 day | 143.31 | Neutral |
50 day | 150.96 | Neutral |
100 day | 162.09 | Downtrend |
200 day | 187.57 | Downtrend |
Simple moving average (SMA)
132.68
Current price


20 day | 143.28 | Neutral |
50 day | 156.85 | Downtrend |
100 day | 156.23 | Downtrend |
200 day | 195.48 | Downtrend |
Technical oscillators
132.68
Current price


RSI(14) | 33.18 | Downtrend |
STOCH RSI(14) | 0.45 | Neutral |
CCI(14) | -161.35 | Strong Downtrend |
MFI | 41.24 | Downtrend |
Resistance & support
by Classic method
- S3125.71
- S2129.01
- S1132.31
- LTP: 132.68
- Pivot135.61
- R1138.91
- R2142.21
- R3145.51
Note: Calculations are based on the price range of the previous trading day.