Indo US Bio-Tech Ltd.
Exponential moving average (EMA)
131.75
Current price

| 20 day | 120.38 | Neutral |
| 50 day | 127.63 | Neutral |
| 100 day | 139.31 | Neutral |
| 200 day | 164.09 | Downtrend |
Simple moving average (SMA)
131.75
Current price

| 20 day | 119.97 | Neutral |
| 50 day | 127.08 | Neutral |
| 100 day | 142.39 | Neutral |
| 200 day | 158.2 | Neutral |
Technical oscillators
131.75
Current price

| RSI(14) | 41.85 | Downtrend |
| STOCH RSI(14) | 1 | Strong Uptrend |
| CCI(14) | -39.2 | Neutral |
| MFI | 49.02 | Neutral |
Resistance & support
by Classic method
- S394.28
- S2103.04
- S1110.27
- Pivot119.03
- R1126.26
- LTP: 131.75
- R2135.02
- R3142.25
Note: Calculations are based on the price range of the previous trading day.