Indo Farm Equipment Ltd.
Exponential moving average (EMA)
164.46
Current price

| 20 day | 197.34 | Downtrend |
| 50 day | 210.68 | Downtrend |
| 100 day | 212.97 | Downtrend |
| 200 day | 215.18 | Downtrend |
Simple moving average (SMA)
164.46
Current price

| 20 day | 195.89 | Downtrend |
| 50 day | 218.52 | Downtrend |
| 100 day | 221.47 | Downtrend |
| 200 day | 196.96 | Neutral |
Technical oscillators
164.46
Current price

| RSI(14) | 25.15 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -234.58 | Strong Downtrend |
| MFI | 67.95 | Uptrend |
Resistance & support
by Classic method
- S3146.77
- S2150.93
- S1153.92
- Pivot158.08
- R1161.07
- LTP: 164.46
- R2165.23
- R3168.22
Note: Calculations are based on the price range of the previous trading day.