Indiqube Spaces Ltd.
₹179.77
Last updated: 28 Jan, 2026, 03:58 PM
INDIQUBE Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Sales | 1,059 | 830.57 | 579.74 | 351.43 | 294.49 |
| Expenses | 442.74 | 604.24 | 343.05 | 309.67 | 254.24 |
| Operating Profit | 616.54 | 226.34 | 236.69 | 41.76 | 40.25 |
| OPM % | 55.90 | 26.09 | 39.36 | 11.83 | 13.52 |
| Other Income | 43.65 | 37.09 | 21.54 | 1.75 | 3.16 |
| EBITDA | 660.19 | 263.42 | 258.23 | 43.52 | 43.40 |
| Interest | 330.35 | 256 | 188.01 | 23.60 | 22.10 |
| Depreciation | 487.14 | 392.24 | 298.15 | 38.74 | 36.81 |
| Profit Before Tax | -157.30 | -384.82 | -227.93 | -18.82 | -15.51 |
| Tax % | 11.24 | 11.26 | 13.08 | -- | -- |
| Net Profit | -139.62 | -341.51 | -198.11 | -18.82 | -15.51 |
| EPS | -10.72 | -1,863 | -1,080 | -114.45 | -94.29 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
INDIQUBE Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Equity Capital | 13.02 | 0.18 | 0.18 | 0.16 | 0.16 |
| Reserves | -23.30 | 129.44 | -308.28 | 30.36 | 49.19 |
| Minority Interest | -- | -- | -- | -- | -- |
| Non Current Liabilities | 3,881 | 2,916 | 2,849 | 167.92 | 205 |
| Current Liabilities | 807.62 | 621.22 | 428.05 | 227.74 | 193.01 |
| Total Liabilities | 4,685 | 3,668 | 2,969 | 526.25 | 448.22 |
| Non Current Assets | 4,475 | 3,501 | 2,859 | 459.35 | 385.30 |
| Current Assets | 210.09 | 167.26 | 109.99 | 66.89 | 62.92 |
| Total Assets | 4,685 | 3,668 | 2,969 | 526.25 | 448.22 |
| Contingent Liabilities | 36.06 | 36.79 | 1.94 | 1.54 | 0.20 |
INDIQUBE Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | 611.65 | 542.18 | 323.89 | 44.31 | 38.58 |
| Cash from Investment Activity | -258.96 | -192.69 | -173.68 | -41.91 | -53.39 |
| Cash from Financing Activity | -337.49 | -364.78 | -149.28 | -4.60 | 13.89 |
| Net Cash Flow | 15.21 | -15.30 | 0.93 | -2.20 | -0.92 |
INDIQUBE Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Basic EPS (₹) | -10.72 | -1,863 | -1,080 | -114.45 | -94.29 |
| Diluted EPS (₹) | -7.65 | -26.09 | -15.28 | -114.45 | -94.29 |
| Cash EPS (₹) | 26.69 | 276.70 | 545.61 | 121.09 | 129.57 |
| Book Value Per Share (₹) | -- | 706.94 | -- | 185.63 | 300.08 |
| Dividend Per Share | 0 | 0 | 0 | 0 | 0 |
| Cash Flow Per Share | 46.98 | 2,957 | 1,766 | 269.41 | 234.57 |
| Current Ratio | 0.26 | 0.27 | 0.26 | 0.29 | 0.33 |