Indian Renewable Energy Development Agency Ltd.
Exponential moving average (EMA)
145.17
Current price

| 20 day | 150.35 | Neutral |
| 50 day | 151.25 | Neutral |
| 100 day | 154.99 | Neutral |
| 200 day | 163.2 | Neutral |
Simple moving average (SMA)
145.17
Current price

| 20 day | 151.26 | Neutral |
| 50 day | 150.13 | Neutral |
| 100 day | 154 | Neutral |
| 200 day | 165.1 | Neutral |
Technical oscillators
145.17
Current price

| RSI(14) | 41.16 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -144.01 | Strong Downtrend |
| MFI | 47.78 | Neutral |
Resistance & support
by Classic method
- S3144.3
- LTP: 145.17
- S2145.37
- S1146.01
- Pivot147.08
- R1147.72
- R2148.79
- R3149.43
Note: Calculations are based on the price range of the previous trading day.