Indian Renewable Energy Development Agency Ltd.
Exponential moving average (EMA)
133.87
Current price

| 20 day | 140.19 | Neutral |
| 50 day | 144.18 | Neutral |
| 100 day | 149.41 | Neutral |
| 200 day | 158.55 | Neutral |
Simple moving average (SMA)
133.87
Current price

| 20 day | 138.93 | Neutral |
| 50 day | 145.75 | Neutral |
| 100 day | 147.83 | Neutral |
| 200 day | 157.62 | Neutral |
Technical oscillators
133.87
Current price

| RSI(14) | 33.91 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -212.76 | Strong Downtrend |
| MFI | 59.23 | Uptrend |
Resistance & support
by Classic method
- S3121.95
- S2124.47
- S1125.94
- Pivot128.46
- R1129.93
- R2132.45
- LTP: 133.87
- R3133.92
Note: Calculations are based on the price range of the previous trading day.