Indian Railway Catering & Tourism Corporation Ltd.
Exponential moving average (EMA)
693.70
Current price

| 20 day | 712.06 | Neutral |
| 50 day | 718.01 | Neutral |
| 100 day | 729.08 | Neutral |
| 200 day | 753.92 | Neutral |
Simple moving average (SMA)
693.70
Current price

| 20 day | 714.89 | Neutral |
| 50 day | 714.63 | Neutral |
| 100 day | 733.99 | Neutral |
| 200 day | 741.6 | Neutral |
Technical oscillators
693.70
Current price

| RSI(14) | 42.83 | Downtrend |
| STOCH RSI(14) | 0.14 | Strong Downtrend |
| CCI(14) | -94.9 | Downtrend |
| MFI | 60.92 | Uptrend |
Resistance & support
by Classic method
- S3691.33
- LTP: 693.7
- S2696.77
- S1699.88
- Pivot705.32
- R1708.43
- R2713.87
- R3716.98
Note: Calculations are based on the price range of the previous trading day.