Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Mirae Asset BSE 200 Equal Weight ETF-Growth EquityLarge & Midcap Index | 0.50% | 0.49% | 0.02% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.21% | 0.20% | 0.01% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.05% | 0.05% | 0.00% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.05% | 0.05% | 0.00% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.05% | 0.05% | 0% | |
Login to ET Money
To access insights on Indian Overseas Bank and other exclusive information