Indian Oil Corporation Ltd.
Exponential moving average (EMA)
167.64
Current price

| 20 day | 164.29 | Neutral |
| 50 day | 156.21 | Neutral |
| 100 day | 150.36 | Neutral |
| 200 day | 146.51 | Neutral |
Simple moving average (SMA)
167.64
Current price

| 20 day | 162.68 | Neutral |
| 50 day | 152.46 | Neutral |
| 100 day | 148.87 | Neutral |
| 200 day | 139.7 | Uptrend |
Technical oscillators
167.64
Current price

| RSI(14) | 65.32 | Uptrend |
| STOCH RSI(14) | 0.21 | Strong Downtrend |
| CCI(14) | 56.8 | Uptrend |
| MFI | 82.04 | Strong Uptrend |
Resistance & support
by Classic method
- S3165.1
- S2166.62
- LTP: 167.64
- S1167.66
- Pivot169.18
- R1170.22
- R2171.74
- R3172.78
Note: Calculations are based on the price range of the previous trading day.