Indian Oil Corporation Ltd.
Exponential moving average (EMA)
162.85
Current price

| 20 day | 161.03 | Neutral |
| 50 day | 159.15 | Neutral |
| 100 day | 154.23 | Neutral |
| 200 day | 149.4 | Neutral |
Simple moving average (SMA)
162.85
Current price

| 20 day | 161.6 | Neutral |
| 50 day | 160.38 | Neutral |
| 100 day | 152.39 | Neutral |
| 200 day | 142.88 | Neutral |
Technical oscillators
162.85
Current price

| RSI(14) | 39.48 | Downtrend |
| STOCH RSI(14) | 0.08 | Strong Downtrend |
| CCI(14) | -112.66 | Strong Downtrend |
| MFI | 56.4 | Uptrend |
Resistance & support
by Classic method
- S3149.5
- S2152.56
- S1154.29
- Pivot157.35
- R1159.08
- R2162.14
- LTP: 162.85
- R3163.87
Note: Calculations are based on the price range of the previous trading day.