Indian Hotels Company Ltd.
Exponential moving average (EMA)
656.20
Current price

| 20 day | 708.9 | Neutral |
| 50 day | 724.8 | Neutral |
| 100 day | 737.8 | Neutral |
| 200 day | 739.45 | Neutral |
Simple moving average (SMA)
656.20
Current price

| 20 day | 719.8 | Neutral |
| 50 day | 723.61 | Neutral |
| 100 day | 743.64 | Neutral |
| 200 day | 757.36 | Neutral |
Technical oscillators
656.20
Current price

| RSI(14) | 26.94 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -220.17 | Strong Downtrend |
| MFI | 29.55 | Strong Downtrend |
Resistance & support
by Classic method
- S3621.52
- S2631.03
- S1638.42
- Pivot647.93
- R1655.32
- LTP: 656.2
- R2664.83
- R3672.22
Note: Calculations are based on the price range of the previous trading day.