Indian Hotels Company Ltd.
Exponential moving average (EMA)
734.70
Current price

| 20 day | 724.78 | Neutral |
| 50 day | 738.09 | Neutral |
| 100 day | 748.56 | Neutral |
| 200 day | 744.37 | Neutral |
Simple moving average (SMA)
734.70
Current price

| 20 day | 727.33 | Neutral |
| 50 day | 744.62 | Neutral |
| 100 day | 751.3 | Neutral |
| 200 day | 768.17 | Neutral |
Technical oscillators
734.70
Current price

| RSI(14) | 51.95 | Neutral |
| STOCH RSI(14) | 0.95 | Strong Uptrend |
| CCI(14) | 15.27 | Neutral |
| MFI | 46.74 | Neutral |
Resistance & support
by Classic method
- S3699.4
- S2709.25
- S1721.3
- Pivot731.15
- LTP: 734.7
- R1743.2
- R2753.05
- R3765.1
Note: Calculations are based on the price range of the previous trading day.