Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI BSE PSU Bank ETF EquityOther Equity Index | 9.55% | 9.09% | 0.46% | |
Kotak Nifty PSU Bank ETF EquityOther Equity Index | 8.60% | 8.17% | 0.43% | |
HDFC Nifty PSU Bank ETF EquityOther Equity Index | 8.60% | 8.17% | 0.43% | |
Mirae Asset Nifty PSU Bank ETF EquityOther Equity Index | 8.60% | 8.17% | 0.42% | |
ICICI Prudential Nifty PSU Bank ETF EquityOther Equity Index | 8.60% | 8.17% | 0.42% | |
Login to ET Money
To access insights on Indian Bank and other exclusive information