IndiaMART InterMESH Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() UTI Multi Cap Fund Direct-Growth EquityMulti Cap | 1.32% | 1.40% | -0.07% | |
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.20% | 1.10% | 0.10% | |
![]() UTI Value Fund Direct-Growth EquityStrategy | 0.86% | 0.79% | 0.06% | |
![]() UTI Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.82% | 0.90% | -0.07% | |
![]() UTI ELSS Tax Saver Fund Direct-Growth EquityElss | 0.80% | 0.76% | 0.04% | |
Login to ET Money
To access insights on IndiaMART InterMESH Ltd. and other exclusive information