India Tourism Development Corporation Ltd.
Exponential moving average (EMA)
513.70
Current price

| 20 day | 572.21 | Neutral |
| 50 day | 584.15 | Neutral |
| 100 day | 588.67 | Downtrend |
| 200 day | 595.05 | Neutral |
Simple moving average (SMA)
513.70
Current price

| 20 day | 572.94 | Neutral |
| 50 day | 592.99 | Neutral |
| 100 day | 588.5 | Neutral |
| 200 day | 584.07 | Neutral |
Technical oscillators
513.70
Current price

| RSI(14) | 28.38 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -257.71 | Strong Downtrend |
| MFI | 69.61 | Uptrend |
Resistance & support
by Classic method
- S3463.37
- S2481.68
- S1491.37
- Pivot509.68
- LTP: 513.7
- R1519.37
- R2537.68
- R3547.37
Note: Calculations are based on the price range of the previous trading day.