India Power Corporation Ltd.
Exponential moving average (EMA)
12.09
Current price


20 day | 12.35 | Neutral |
50 day | 12.52 | Neutral |
100 day | 12.91 | Neutral |
200 day | 13.9 | Neutral |
Simple moving average (SMA)
12.09
Current price


20 day | 12.32 | Neutral |
50 day | 12.52 | Neutral |
100 day | 12.84 | Neutral |
200 day | 13.91 | Neutral |
Technical oscillators
12.09
Current price


RSI(14) | 40.71 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | 8.46 | Neutral |
MFI | 75.17 | Strong Uptrend |
Resistance & support
by Classic method
- S310.04
- S210.94
- S111.5
- LTP: 12.09
- Pivot12.4
- R112.96
- R213.86
- R314.42
Note: Calculations are based on the price range of the previous trading day.