India Pesticides Ltd.
Exponential moving average (EMA)
157.56
Current price

| 20 day | 171.17 | Neutral |
| 50 day | 182.53 | Neutral |
| 100 day | 189.18 | Downtrend |
| 200 day | 191.69 | Downtrend |
Simple moving average (SMA)
157.56
Current price

| 20 day | 171.43 | Neutral |
| 50 day | 184.52 | Neutral |
| 100 day | 201.59 | Downtrend |
| 200 day | 181.07 | Neutral |
Technical oscillators
157.56
Current price

| RSI(14) | 21.45 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -322.76 | Strong Downtrend |
| MFI | 89.49 | Strong Uptrend |
Resistance & support
by Classic method
- S3137.01
- S2142.01
- S1145
- Pivot150
- R1152.99
- LTP: 157.56
- R2157.99
- R3160.98
Note: Calculations are based on the price range of the previous trading day.