India Pesticides Ltd.
Exponential moving average (EMA)
207.30
Current price


20 day | 218.32 | Neutral |
50 day | 214.6 | Neutral |
100 day | 203.86 | Neutral |
200 day | 197.81 | Neutral |
Simple moving average (SMA)
207.30
Current price


20 day | 217.46 | Neutral |
50 day | 218.63 | Neutral |
100 day | 201.23 | Neutral |
200 day | 180.22 | Neutral |
Technical oscillators
207.30
Current price


RSI(14) | 41.18 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -79 | Downtrend |
MFI | 74.73 | Strong Uptrend |
Resistance & support
by Classic method
- S3200.48
- S2203.63
- S1206.31
- LTP: 207.3
- Pivot209.46
- R1212.14
- R2215.29
- R3217.97
Note: Calculations are based on the price range of the previous trading day.