Indegene Ltd.
Exponential moving average (EMA)
510.05
Current price

| 20 day | 528.89 | Neutral |
| 50 day | 545.39 | Neutral |
| 100 day | 556.62 | Neutral |
| 200 day | 568.91 | Neutral |
Simple moving average (SMA)
510.05
Current price

| 20 day | 531.96 | Neutral |
| 50 day | 550.79 | Neutral |
| 100 day | 561.5 | Neutral |
| 200 day | 570.73 | Neutral |
Technical oscillators
510.05
Current price

| RSI(14) | 36.52 | Downtrend |
| STOCH RSI(14) | 0.43 | Downtrend |
| CCI(14) | -75.8 | Downtrend |
| MFI | 38.89 | Downtrend |
Resistance & support
by Classic method
- S3508.97
- LTP: 510.05
- S2510.93
- S1513.02
- Pivot514.98
- R1517.07
- R2519.03
- R3521.12
Note: Calculations are based on the price range of the previous trading day.