IFCI Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.17% | 0.18% | -0.01% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.04% | 0.05% | -0.00% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.05% | -0.01% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.05% | -0.01% | |
![]() HDFC BSE 500 Index Fund Direct - Growth EquityMulti Cap Index | 0.02% | 0.02% | 0% | |
Login to ET Money
To access insights on IFCI Ltd. and other exclusive information