IFB Industries Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
DSP Small Cap Fund EquitySmall Cap | 1.94% | 1.77% | 0.17% | |
DSP Multicap Fund EquityMulti Cap | 0.98% | 0.90% | 0.08% | |
UTI India Consumer Fund EquityThematic-Consumption | 0.79% | 0.92% | -0.13% | |
UTI Mid Cap Fund EquityMid Cap | 0.60% | 0.55% | 0.04% | |
Motilal Oswal Nifty Microcap 250 Index Fund EquitySmall Cap Index | 0.24% | 0.22% | 0.02% | |
Login to ET Money
To access insights on IFB Industries Ltd. and other exclusive information