Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
ITI Value Fund EquityStrategy | 1.76% | 1.37% | 0.39% | |
ITI Mid Cap Fund EquityMid Cap | 1.50% | 1.23% | 0.27% | |
Baroda BNP Paribas Value Fund EquityStrategy | 1.20% | 1.06% | 0.14% | |
Mirae Asset BSE 200 Equal Weight ETF EquityLarge & Midcap Index | 0.53% | 0.49% | 0.04% | |
Nippon India Nifty 500 Equal Weight Index Fund EquitySmall Cap Index | 0.22% | 0.20% | 0.02% | |
Login to ET Money
To access insights on IDBI Bank Ltd. and other exclusive information