Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Navi Nifty Bank Index Fund EquityOther Equity Index | 23.05% | 24.41% | -1.36% | |
SBI Nifty Bank Index Fund EquityOther Equity Index | 23.03% | 24.39% | -1.36% | |
Axis Nifty Bank Index Fund EquityOther Equity Index | 23.03% | 24.37% | -1.34% | |
Bandhan Nifty Bank Index Fund EquityOther Equity Index | 23.02% | 24.49% | -1.47% | |
Axis NIFTY Bank ETF EquityOther Equity Index | 23.01% | 24.38% | -1.37% | |
Login to ET Money
To access insights on ICICI Bank Ltd. and other exclusive information