Hyundai Motor India Ltd.
Exponential moving average (EMA)
2,161.10
Current price

| 20 day | 2,312.5 | Neutral |
| 50 day | 2,342.76 | Neutral |
| 100 day | 2,300.22 | Neutral |
| 200 day | 2,171.93 | Neutral |
Simple moving average (SMA)
2,161.10
Current price

| 20 day | 2,305.92 | Neutral |
| 50 day | 2,360.11 | Neutral |
| 100 day | 2,367.6 | Neutral |
| 200 day | 2,086.24 | Neutral |
Technical oscillators
2,161.10
Current price

| RSI(14) | 41.98 | Downtrend |
| STOCH RSI(14) | 0.24 | Strong Downtrend |
| CCI(14) | -144.72 | Strong Downtrend |
| MFI | 31.72 | Downtrend |
Resistance & support
by Classic method
- S32,191.13
- S22,216.07
- S12,239.63
- Pivot2,264.57
- R12,288.13
- R22,313.07
- R32,336.63
- LTP: 2,161.1
Note: Calculations are based on the price range of the previous trading day.