HPL Electric & Power Ltd.
Exponential moving average (EMA)
328.25
Current price

| 20 day | 386.18 | Neutral |
| 50 day | 418.81 | Downtrend |
| 100 day | 447.02 | Downtrend |
| 200 day | 463.79 | Downtrend |
Simple moving average (SMA)
328.25
Current price

| 20 day | 388.04 | Downtrend |
| 50 day | 422.9 | Downtrend |
| 100 day | 473.54 | Downtrend |
| 200 day | 463.81 | Downtrend |
Technical oscillators
328.25
Current price

| RSI(14) | 18.82 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -261.78 | Strong Downtrend |
| MFI | 13.95 | Strong Downtrend |
Resistance & support
by Classic method
- S3295.17
- S2304.63
- S1310.77
- Pivot320.23
- R1326.37
- LTP: 328.25
- R2335.83
- R3341.97
Note: Calculations are based on the price range of the previous trading day.