Honda India Power Products Ltd.
Exponential moving average (EMA)
2,023.30
Current price

| 20 day | 2,284.87 | Neutral |
| 50 day | 2,447.44 | Downtrend |
| 100 day | 2,560.62 | Downtrend |
| 200 day | 2,650.6 | Downtrend |
Simple moving average (SMA)
2,023.30
Current price

| 20 day | 2,278.18 | Neutral |
| 50 day | 2,486.79 | Downtrend |
| 100 day | 2,691.52 | Downtrend |
| 200 day | 2,518.11 | Neutral |
Technical oscillators
2,023.30
Current price

| RSI(14) | 18.46 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -264.59 | Strong Downtrend |
| MFI | 23.54 | Strong Downtrend |
Resistance & support
by Classic method
- S31,923
- S21,972.6
- S12,000.7
- LTP: 2,023.3
- Pivot2,050.3
- R12,078.4
- R22,128
- R32,156.1
Note: Calculations are based on the price range of the previous trading day.