Honda India Power Products Ltd.
Exponential moving average (EMA)
2,462.40
Current price

| 20 day | 2,592.75 | Neutral |
| 50 day | 2,686.54 | Neutral |
| 100 day | 2,710.68 | Neutral |
| 200 day | 2,738 | Neutral |
Simple moving average (SMA)
2,462.40
Current price

| 20 day | 2,597.56 | Neutral |
| 50 day | 2,730.48 | Neutral |
| 100 day | 2,823.34 | Neutral |
| 200 day | 2,561.48 | Neutral |
Technical oscillators
2,462.40
Current price

| RSI(14) | 31.64 | Downtrend |
| STOCH RSI(14) | 0.47 | Neutral |
| CCI(14) | -120.48 | Strong Downtrend |
| MFI | 26.29 | Strong Downtrend |
Resistance & support
by Classic method
- S32,454.53
- LTP: 2,462.4
- S22,464.77
- S12,477.83
- Pivot2,488.07
- R12,501.13
- R22,511.37
- R32,524.43
Note: Calculations are based on the price range of the previous trading day.