Honasa Consumer Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Mirae Asset Multicap Fund Direct - Growth EquityMulti Cap | 1.22% | 0.74% | 0.48% | |
![]() ICICI Prudential Bharat Consumption Fund Direct - Growth EquityThematic-Consumption | 1.03% | 0.97% | 0.06% | |
![]() ICICI Prudential FMCG Direct-Growth EquityThematic | 0.98% | 0.94% | 0.04% | |
![]() Axis Innovation Fund Direct-Growth EquityThematic | 0.53% | 0.49% | 0.04% | |
![]() WhiteOak Capital Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.23% | 0.23% | 0.01% | |
Login to ET Money
To access insights on Honasa Consumer Ltd. and other exclusive information