Home First Finance Company India Ltd.
Exponential moving average (EMA)
1,174.20
Current price

| 20 day | 1,198.53 | Neutral |
| 50 day | 1,223.39 | Neutral |
| 100 day | 1,226.5 | Neutral |
| 200 day | 1,188.57 | Neutral |
Simple moving average (SMA)
1,174.20
Current price

| 20 day | 1,199.22 | Neutral |
| 50 day | 1,229.63 | Neutral |
| 100 day | 1,275.9 | Neutral |
| 200 day | 1,166.01 | Neutral |
Technical oscillators
1,174.20
Current price

| RSI(14) | 46.76 | Neutral |
| STOCH RSI(14) | 0.67 | Uptrend |
| CCI(14) | 13.54 | Neutral |
| MFI | 23.59 | Strong Downtrend |
Resistance & support
by Classic method
- S31,088.6
- S21,133.4
- S11,160.2
- LTP: 1,174.2
- Pivot1,205
- R11,231.8
- R21,276.6
- R31,303.4
Note: Calculations are based on the price range of the previous trading day.