Hindustan Zinc Ltd.
Exponential moving average (EMA)
462.20
Current price

| 20 day | 479.71 | Neutral |
| 50 day | 470.69 | Neutral |
| 100 day | 461.74 | Neutral |
| 200 day | 459.72 | Neutral |
Simple moving average (SMA)
462.20
Current price

| 20 day | 482.6 | Neutral |
| 50 day | 468.19 | Neutral |
| 100 day | 455.7 | Neutral |
| 200 day | 447.07 | Neutral |
Technical oscillators
462.20
Current price

| RSI(14) | 46.45 | Neutral |
| STOCH RSI(14) | 0.12 | Strong Downtrend |
| CCI(14) | -84.83 | Downtrend |
| MFI | 39.72 | Downtrend |
Resistance & support
by Classic method
- S3459.47
- LTP: 462.2
- S2465.28
- S1468.72
- Pivot474.53
- R1477.97
- R2483.78
- R3487.22
Note: Calculations are based on the price range of the previous trading day.