Hindustan Zinc Ltd.
Exponential moving average (EMA)
708.20
Current price

| 20 day | 612.65 | Uptrend |
| 50 day | 558.51 | Strong Uptrend |
| 100 day | 517.1 | Strong Uptrend |
| 200 day | 490.49 | Uptrend |
Simple moving average (SMA)
708.20
Current price

| 20 day | 623.29 | Neutral |
| 50 day | 541.45 | Strong Uptrend |
| 100 day | 489.71 | Uptrend |
| 200 day | 465.03 | Strong Uptrend |
Technical oscillators
708.20
Current price

| RSI(14) | 73.99 | Strong Uptrend |
| STOCH RSI(14) | 0.94 | Strong Uptrend |
| CCI(14) | 289.2 | Strong Uptrend |
| MFI | 59.44 | Uptrend |
Resistance & support
by Classic method
- S3665.88
- S2676.97
- S1687.83
- Pivot698.92
- LTP: 708.2
- R1709.78
- R2720.87
- R3731.73
Note: Calculations are based on the price range of the previous trading day.