Hindustan Petroleum Corporation Ltd.
Exponential moving average (EMA)
433.25
Current price

| 20 day | 461.52 | Neutral |
| 50 day | 457.28 | Neutral |
| 100 day | 440.98 | Neutral |
| 200 day | 417.88 | Neutral |
Simple moving average (SMA)
433.25
Current price

| 20 day | 468.31 | Neutral |
| 50 day | 463.87 | Neutral |
| 100 day | 435.51 | Neutral |
| 200 day | 402.84 | Neutral |
Technical oscillators
433.25
Current price

| RSI(14) | 27.08 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -213.69 | Strong Downtrend |
| MFI | 25.26 | Strong Downtrend |
Resistance & support
by Classic method
- S3390.55
- S2402.15
- S1408.5
- Pivot420.1
- R1426.45
- LTP: 433.25
- R2438.05
- R3444.4
Note: Calculations are based on the price range of the previous trading day.