Hind Rectifiers Ltd.
₹1,638
Last updated: 30 Sept, 2025, 02:33 PM
HIRECT Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 655.37 | 517.55 | -- | -- | -- | ||
Expenses | 585.06 | 473.31 | -- | -- | -- | ||
Operating Profit | 70.31 | 44.24 | -- | -- | -- | ||
OPM % | 10.70 | 8.54 | -- | -- | -- | ||
Other Income | 1.48 | -6.38 | -- | -- | -- | ||
EBITDA | 71.79 | 44.85 | -- | -- | -- | ||
Interest | 13.19 | 12.73 | -- | -- | -- | ||
Depreciation | 8.49 | 7.45 | -- | -- | -- | ||
Profit Before Tax | 50.11 | 17.69 | -- | -- | -- | ||
Tax % | 25.94 | 29.28 | -- | -- | -- | ||
Net Profit | 37.11 | 12.51 | -- | -- | -- | ||
EPS | 21.62 | 7.30 | -- | -- | -- | ||
Dividend Payout % | 9.25 | 16.44 | -- | -- | -- |
HIRECT Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 3.43 | 3.43 | -- | -- | -- | ||
Reserves | 156.44 | 121.10 | -- | -- | -- | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 38.99 | 33.58 | -- | -- | -- | ||
Current Liabilities | 218.43 | 172.92 | -- | -- | -- | ||
Total Liabilities | 417.29 | 331.02 | -- | -- | -- | ||
Non Current Assets | 150.29 | 122.07 | -- | -- | -- | ||
Current Assets | 267 | 208.95 | -- | -- | -- | ||
Total Assets | 417.29 | 331.02 | -- | -- | -- | ||
Contingent Liabilities | 11.61 | 11.77 | -- | -- | -- |
HIRECT Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | 35.62 | 33.90 | -- | -- | -- | ||
Cash from Investment Activity | -25.31 | -19.47 | -- | -- | -- | ||
Cash from Financing Activity | -10.74 | -14.26 | -- | -- | -- | ||
Net Cash Flow | -0.42 | 0.16 | -- | -- | -- |
HIRECT Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 21.62 | 7.30 | -- | -- | -- | ||
Diluted EPS (₹) | 21.60 | 7.28 | -- | -- | -- | ||
Cash EPS (₹) | 26.57 | 11.64 | -- | -- | -- | ||
Book Value Per Share (₹) | 93.15 | 72.66 | -- | -- | -- | ||
Dividend Per Share | 2 | 1.20 | 0 | 0.40 | 0.40 | ||
Cash Flow Per Share | 20.76 | 19.78 | 0 | 0 | 0 | ||
Current Ratio | 1.22 | 1.21 | -- | -- | -- |