Hester Biosciences Ltd.
Exponential moving average (EMA)
1,666.70
Current price

| 20 day | 1,690.18 | Neutral |
| 50 day | 1,783.26 | Neutral |
| 100 day | 1,835.4 | Neutral |
| 200 day | 1,891.28 | Neutral |
Simple moving average (SMA)
1,666.70
Current price

| 20 day | 1,660.41 | Neutral |
| 50 day | 1,854.67 | Neutral |
| 100 day | 1,874.09 | Neutral |
| 200 day | 1,842.66 | Neutral |
Technical oscillators
1,666.70
Current price

| RSI(14) | 45.75 | Neutral |
| STOCH RSI(14) | 1 | Strong Uptrend |
| CCI(14) | 37.49 | Neutral |
| MFI | 62.13 | Uptrend |
Resistance & support
by Classic method
- S31,626
- S21,641.3
- LTP: 1,666.7
- S11,668.3
- Pivot1,683.6
- R11,710.6
- R21,725.9
- R31,752.9
Note: Calculations are based on the price range of the previous trading day.