HEG Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
1.98% | 2.38% | -0.40% | ||
![]() Bank of India Flexi Cap Fund Direct-Growth EquityFlexi Cap | 1.09% | 1.33% | -0.24% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 1.03% | 1.24% | -0.21% | |
![]() Bank of India Manufacturing & Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 0.84% | 1.03% | -0.19% | |
![]() Bajaj Finserv Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.83% | 0.97% | -0.14% | |
Login to ET Money
To access insights on HEG Ltd. and other exclusive information