Healthcare Global Enterprises Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Tata Focused Fund Direct - Growth EquityStrategy | 2.82% | 2.59% | 0.23% | |
![]() TRUSTMF Multi Cap Fund Direct-Growth EquityMulti Cap | 1.67% | 0.59% | 1.08% | |
![]() Tata India Consumer Fund Direct-Growth EquityThematic-Consumption | 1.20% | 1.13% | 0.07% | |
![]() Axis Value Fund Direct-Growth EquityStrategy | 0.39% | -1% | 1.39% | |
![]() Axis Small Cap Fund Direct-Growth EquitySmall Cap | 0.37% | -1% | 1.37% | |
Login to ET Money
To access insights on Healthcare Global Enterprises Ltd. and other exclusive information