Havells India Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
UTI BSE Housing Index Fund EquityOther Equity Index | 4.73% | 4.90% | -0.17% | |
Kotak BSE Housing Index Fund EquityOther Equity Index | 4.61% | 4.92% | -0.31% | |
UTI Focused Fund EquityStrategy | 3.34% | 2.62% | 0.72% | |
Quantum Ethical Fund EquityThematic | 2.98% | 3.03% | -0.05% | |
Tata Housing Opportunities Fund EquityThematic | 2.63% | 2.73% | -0.10% | |
Login to ET Money
To access insights on Havells India Ltd. and other exclusive information